"Most of the crackpot papers which are submitted to The Physical Review are rejected, not because it is impossible to understand them, but because it is possible. Those which are impossible to understand are usually published. When the great innovation appears, it will almost certainly be in a muddled, incomplete and confusing form. To the discoverer himself it will be only half-understood; to everybody else it will be a mystery. For any speculation which does not at first glance look crazy, there is no hope."
M primarily refers to an experimental tool or methodology.
T primarily refers to a theoretical observation or molecular modeling study based on structure or simulation.
R denotes a review-style article
P denote an issued patent
1 | 53 | E | 1989 | 1319 | Structural Origins of High Affinity Biotin Binding to Streptavidin. |
2 | 89 | M | 2001 | 730 | High Density Miniaturized Thermal Shift Assay as a General Strategy for Drug Discovery. |
3 | 47 | M | 1987 | 611 | Use of an Imaging Proportional Counter in Macromolecular Crystallography. |
4 | 95 | E | 2005 | 402 | Thermodynamic Stability Of Carbonic Anhydrase: Measurements Of Binding Affinity And Stoichiometry Using Thermofluor. |
5 | 9 | T | 1976 | 363 | An Hypothetical Structure for an Intermolecular Electron Transfer Complex of Cytochromes c and b5. |
6 | 10 | R | 1977 | 303 | Structure and Function of Cytochrome c. |
7 | P1 | P | 1995 | 277 | System and method of automatically generating chemical compounds with desired properties US Patent 5,463,564 |
8 | 72 | E | 1992 | 274 | Crystallographic and Thermodynamic Comparison of Natural and Synthetic Ligands Bound to Streptavidin. |
9 | 6 | E | 1973 | 246 | The Structure of Oxidized Cytochrome c2 of Rhodospirillum rubrum. |
10 | 18 | T | 1980 | 241 | Structural and functional diversity in 4-α-helical proteins |
11 | 31 | R | 1983 | 224 | Structural properties of protein β-sheets |
12 | 91 | R | 2003 | 205 | Applications of calorimetric methods to drug discovery and the study of protein interactions |
13 | 51 | E | 1989 | 204 | Protein Crystal Growth in Microgravity. |
14 | 3 | M | 1972 | 198 | A Free Interface Diffusion Technique for the Crystallization of Proteins for X-ray Crystallography. |
15 | 40 | E | 1985 | 194 | Structure of ferricytochrome c′ from Rhodospirillum molischianum at 1.67 Å resolution |
16 | 7 | R | 1973 | 179 | Structural Bases for Function in Cytochrome c: An Interpretation of Comparative X-ray and Biochemical Data. |
17 | 45 | T | 1987 | 175 | Molecular dynamics of a cytochrome c-cytochrome b5 electron transfer complex |
18 | 29 | T | 1982 | 162 | alpha-Helix dipole model and electrostatic stabilization of 4-alpha-helical proteins |
19 | P5 | P | 2000 | 141 | Microplate thermal shift assay for ligand development and multi-variable protein chemistry optimization US Patent 6,020,141 |
20 | 90 | M | 2002 | 139 | Combinatorial informatics in the post-genomics era |
21 | 30 | E | 1982 | 138 | Transient kinetics of electron transfer reactions of flavodoxin: ionic strength dependence of semiquinone oxidation by cytochrome c, ferricyanide, and ferric EDTA and computer ... |
22 | P2 | P | 1996 | 123 | System and Method of Automatically Generating Chemical Compounds with Desired Properties. US Patent No. 5,574,656 |
23 | P6 | P | 2000 | 120 | Microplate thermal shift assay apparatus for ligand development and multi- variable protein chemistry optimization US Patent 6,036,920 |
24 | 52 | T | 1989 | 115 | Molecular dynamics simulation of a phospholipid micelle |
25 | 33 | T | 1983 | 114 | Electrostatic orientation during electron transfer between flavodoxin and cytochrome c |
26 | 85 | R | 1998 | 111 | Advances in diversity profiling and combinatorial series design |
27 | 76 | E | 1994 | 107 | Structure-based design of synthetic azobenzene ligands for streptavidin |
28 | P18 | P | 2003 | 102 | Microplate Thermal Shift Assay For Ligand Development using 5'(4"Dimethylamino-Phenyl)-2-(4'-Phenyl) Oxazole Derivative Fluorescent Dyes. US Patent No. 6,569,631 |
29 | P3 | P | 1997 | 99 | System, Method and Computer Program Product For At Least Partially Automatically Generating Chemical Compounds Having Desired Properties. |
30 | 19 | E | 1980 | 96 | Structure of cytochrome c′: a dimeric, high-spin haem protein |
31 | 60 | T | 1990 | 95 | Competitor analogs for defined T cell antigens: peptides incorporating a putative binding motif and polyproline or polyglycine spacers |
32 | P15 | P | 2002 | 92 | System, method and computer program product for identifying chemical compounds having desired properties US Patent No. 6,421,612 |
33 | 22 | T | 1981 | 86 | Conformational and geometrical properties of β-sheets in proteins: I. Parallel β-sheets |
34 | 23 | T | 1981 | 85 | Conformational and geometrical properties of β-sheets in proteins: II. Antiparallel and mixed β-sheets |
35 | 81 | R | 1997 | 83 | Serendipity meets precision: the integration of structure-based drug design and combinatorial chemistry for efficient drug discovery |
36 | 59 | T | 1990 | 83 | A molecular dynamics investigation of the elastomeric restoring force in elastin |
37 | P4 | P | 1999 | 79 | System, Method and Computer Program Product For At Least Partially Automatically Generating Chemical Compounds with Desired Properties from a List of Potential Chemical Compounds to Synthesize. US Patent No. 5,901,069 |
38 | P19 | P | 2003 | 77 | Method, System and Computer Program Product for Non-Linear Mapping of Multi-Dimensional Data. US Patent No. 6,571,227 |
39 | 20 | E | 1981 | 75 | Crystallographic structure of Rhodospirillum molischianum ferricytochrome c ′ at 2.5 Å resolution |
40 | 11 | E | 1977 | 75 | Structure of cytochrome c555 of Chlorobium thiosulfatophilum: primitive low- potential cytochrome c |
This data makes and interesting comparison with Top Citation Data from 2012